Published with Blogger-droid v1.6.8
Saturday, April 30, 2011
Sunday, April 24, 2011
Monday, April 18, 2011
Friday, April 15, 2011
Wednesday, April 13, 2011
Saturday, April 2, 2011
Brewday getting under way
Recipe - yellow_goose
This recipe is a descendant of the white river goose, but removes the Glacier hops to make way for the lemongrass added towards the end of flameout.
Recipe Details
Volume: | 19 L |
Cost: | £ 4.61 |
Mash Efficiency: | 67% |
Estimated Original Gravity: | 1.047 |
Estimated Final Gravity: | 1.013 |
Estimated ABV: | 4.45 % |
Estimated IBU: | 28.6 |
Estimated Colour (EBC): | 9.3 |
Estimated Style: | Classic American Pilsner |
Boil Time: | 60 min |
Recipe Type: | All-Grain |
Process: | 11AG5i6 |
Brewlog: | 2011-04-02 |
Fermentables
Qty | Description | Cost | |||
500.0 gm | (10.6 %) | CaraGold | £ 0.00 | ||
250.0 gm | (5.3 %) | Torrified Wheat | £ 0.38 | ||
230.0 gm | (4.9 %) | Honey | £ 0.00 | ||
3725.0 gm | (79.2 %) | Maris Otter | £ 1.24 |
Hops
Qty | Description | Cost | |||
27.0 gm | (44.3 %) | Hallertau Hersbrucker 20 gm @ 15 min (2.2 IBU) 14 gm @ 0.001 min (0.0 IBU) | £ 0.10 | ||
34.0 gm | (55.7 %) | Centennial 18 gm @ 60 min (21.2 IBU) 9 gm @ 15 min (5.3 IBU) | £ 0.87 |
Yeast
Qty | Description | Cost | |||
1.0 pkt | (100.0 %) | Safale S04 | £ 1.99 |
Other
Qty | Description | Cost | |||
38.9 L | (59.0 %) | Bottled Water (2L) | £ 0.00 | ||
2.0 stalks | (3.0 %) | Lemongrass | £ 0.00 | ||
25.0 gm | (37.9 %) | Lemon Peel | £ 0.00 |
Consumables
Qty | Description | Cost | |||
6.0 tsp | (63.2 %) | Sterilising Powder | £ 0.01 | ||
2.0 tsp | (21.1 %) | Burton Water Salts | £ 0.00 | ||
0.5 gm | (5.3 %) | Yeast Vit | £ 0.00 | ||
1.0 tablet | (10.5 %) | Protofloc | £ 0.02 |
Sunday, March 6, 2011
Steam Ale Bottled
Steam Ale Bottled... 41 bottles without much fuss.
The last brew has come on well, the dregs from the bottom of the fermentation bin have conditioned well after 5 weeks. Time to name it and get some labels printed.
Thinking about a lemon flavoured brew next, probably will use the the goose as a base, but adjust it to just Centennial and Halleratu Hops.
Subscribe to:
Posts (Atom)