Brewday finished. With the new fermentation bin I can see how much crap makes it out of the boiler.
Recipe Details
Volume: | 20 L |
Cost: | £ 10.03 |
Mash Efficiency: | 68% |
Estimated Original Gravity: | 1.051 |
Estimated Final Gravity: | 1.014 |
Estimated ABV: | 4.90 % |
Estimated IBU: | 30.8 |
Estimated Colour (EBC): | 9.3 |
Estimated Style: | Classic American Pilsner |
Boil Time: | 60 min |
Recipe Type: | All-Grain |
Default Process: | 15AG10i11 |
Brewlog: | N/A |
Fermentables
Qty | | Description | | Cost |
5067.8 gm | (90.2 %) | | Maris Otter | | £ 3.73 |
342.7 gm | (6.1 %) | | Honey | | £ 1.00 |
207.7 gm | (3.7 %) | | Torrified Wheat | | £ 0.25 |
Hops
Qty | | Description | | Cost |
48.4 gm | (100.0 %) | | Green Bullet
27 gm @ 60 min (26.7 IBU)
8 gm @ 15 min (4.1 IBU)
13 gm @ 0.001 min (0.0 IBU) | | £ 1.33 |
Yeast
Qty | | Description | | Cost |
1.0 pkt | (100.0 %) | | Safale S04 | |