Recipe - pure_gold_goose
This recipe is a variation of the_gold_goose, Centennial is used in place of Cascade and Willamette is used in place of Glacier.
Recipe Details
Volume: | 21 L |
Cost: | £ 12.93 |
Mash Efficiency: | 68% |
Estimated Original Gravity: | 1.053 |
Estimated Final Gravity: | 1.014 |
Estimated ABV: | 5.10 % |
Estimated IBU: | 44.1 |
Estimated Colour (EBC): | 10.1 |
Estimated Style: | Bohemian Pilsener |
Boil Time: | 60 min |
Recipe Type: | All-Grain |
Default Process: | 13AG8i9 |
Brewlog: | N/A |
Fermentables
Qty | Description | Cost | |||
4871.1 gm | (77.2 %) | Maris Otter | £ 3.58 | ||
321.5 gm | (5.1 %) | Honey | £ 0.42 | ||
730.7 gm | (11.6 %) | CaraGold | £ 0.86 | ||
389.7 gm | (6.2 %) | Torrified Wheat | £ 0.46 |
Hops
Qty | Description | Cost | |||
51.2 gm | (43.2 %) | Centennial 26 gm @ 60 min (19.1 IBU) 26 gm @ 15 min (9.5 IBU) | £ 1.31 | ||
51.2 gm | (43.2 %) | Willamette 26 gm @ 60 min (10.0 IBU) 26 gm @ 15 min (5.0 IBU) | £ 1.02 | ||
16.0 gm | (13.5 %) | Hallertau Hersbrucker 6 gm @ 15 min (0.5 IBU) 10 gm @ 0.001 min (0.0 IBU) | £ 0.03 |
Yeast
Qty | Description | Cost | |||
1.0 pkt | (100.0 %) | Safale S04 | £ 1.44 |